164000P220
TOYOTA · Radiator · Factory-direct supply
OEM part number 164000P220 is the radiator for the TOYOTA TOYOTA. In our catalog this number also covers: LEXUS'95-98 LS400/UCF20 1995-1998 MT; LEXUS RX300/ HARRIER 2001- AT; CORONA'97 ST210; CRESSIDA'89-92 GX81 and other variants. The core measures 708x425x16 mm (height × width × thickness). It interchanges with the following industry numbers: NISSENS 606946, NISSENS 646812, NISSENS 646842, NISSENS 646906, NISSENS 64691, NISSENS 646918, NISSENS 64692, NISSENS 646928 — these are verified catalogue cross-references, not guesses. We supply this radiator factory-direct from China with worldwide shipping. Every listing in our catalog is verified against OEM evidence and carries a traceable confidence grade (this record: 90/100).
Ask factory price on WhatsAppApplications covered by this number
| Brand | Model / application | Fuel | Trans. | Core size (mm) |
|---|---|---|---|---|
| TOYOTA | TOYOTA | Gasoline | AT/MT | 708x425x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 708x425x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 708x425x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 688x325x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 688x325x26 |
| TOYOTA | LEXUS'95-98 LS400/UCF20 1995-1998 MT | Gasoline | AT | 708x400x16 |
| TOYOTA | LEXUS RX300/ HARRIER 2001- AT | Gasoline | MT | 728x450x26 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 648x325x16 |
| TOYOTA | CORONA'97 ST210 | Gasoline | MT | 688x350x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 688x350x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 348x600x16 |
| TOYOTA | CRESSIDA'89-92 GX81 | Gasoline | AT | 698x375x16 |
| TOYOTA | CRESSIDA /CHASER/MARK2 JZX100 1996-1998 MT | Gasoline | AT | 708x400x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 698x350x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 738x375x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 718x425x36 |
| TOYOTA | TOYOTA | Gasoline | AT | 718x425x32 |
| TOYOTA | TOYOTA | Gasoline | AT | 718x425x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 688x425x36 |
| TOYOTA | TOYOTA | Gasoline | AT | 528x400x32 |
| TOYOTA | TOYOTA | Gasoline | AT | 688x510x32 |
| TOYOTA | AVLON ‘2005 | Gasoline | MT | 768x400x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 768x400x26 |
| TOYOTA | HLACE(DIESEL) | Gasoline | MT | 398x505x32 |
| TOYOTA | HIACE(DIESEL) | Gasoline | MT | 398x505x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 398x505x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 398x505x36 |
| TOYOTA | HILUX RN60/65/106 YN106/110 | Gasoline | MT | 518x400x32 |
| TOYOTA | HILUX 2.4D/4 RUNNER/PICK UP 1986-1993 MT | Gasoline | MT | 498x472x32 |
| TOYOTA | HILUX PICKUP'86-93 | Gasoline | MT | 518x425x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x472x32 |
| TOYOTA | HILUX 2.4/'80-90 CG2 YN106 | Gasoline | MT | 498x425x48 |
| TOYOTA | HILUX | Gasoline | MT | 498x450x48 |
| TOYOTA | HILUX 2.4 '88-97 | Gasoline | MT | 498x450x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x425x26 |
| TOYOTA | TOYOTA PICKUP | Gasoline | AT | 518x450x16 |
| TOYOTA | PASEO/TERCEL 1.3 1.5 1996-1999 MT | Gasoline | AT | 628x325x16 |
| TOYOTA | PASEO/TERCEL 1.3 1.5 1996-1999 MT | Gasoline | AT | 628x325x16 |
| TOYOTA | YARIS /PLATZ/VITZ/ECHO 1.0 1.3 2000-8 MT | Gasoline | AT | 688x325x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 498x472x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x550x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 658x325x22 |
| TOYOTA | CONDOR ZACE | Gasoline | MT | 638x400x26 |
| TOYOTA | CONDOR SURF 7K | Gasoline | AT | 638x400x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 638x400x26 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 518x450x16 |
| TOYOTA | LITEACE NOAH/TOWNACE NOAH 1996-2001 AT | Gasoline | MT | 658x425x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 678x425x16 |
| TOYOTA | HILUX 2.4/3.0 ‘89 LN85 | Gasoline | MT | 498x450x48 |
| TOYOTA | PREVIA | Gasoline | AT | 738x450x16 |
| TOYOTA | LEXUSIS200/ZJZ.CE | Gasoline | MT | 708x375x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 688x380x16 |
| TOYOTA | LANDCRUSER | Gasoline | MT | 508x500x56 |
| TOYOTA | TOYOTA | Gasoline | AT | 518x500x56 |
| TOYOTA | TOYOTA | Gasoline | MT | 438x425x16 |
| TOYOTA | HIACE'86-91 | Gasoline | MT | 528x340x32 |
| TOYOTA | HILUX'88 | Gasoline | MT | 518x395x32 |
| TOYOTA | HIACE'86-91 | Gasoline | MT | 528x340x32 |
| TOYOTA | TOYOTA | Gasoline | AT | 638x325x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 618x525x26 |
| TOYOTA | HILUX'02 TIGER 2WD D4D/2KD | Gasoline | MT | 518x550x16 |
| TOYOTA | RAV4'03 | Gasoline | AT | 738x375x16 |
| TOYOTA | LANDCRUSER | Gasoline | MT | 508x500x56 |
| TOYOTA | HIACE'87-89 | Gasoline | MT | 518x400x32 |
| TOYOTA | HIACE'87-91 | Gasoline | MT | 518x400x32 |
| TOYOTA | HIGHTLANDER'07-09/KLUGER | Gasoline | MT | 768x475x26 |
| TOYOTA | PRIUS'03-09 | Gasoline | MT | 348x600x16 |
| TOYOTA | HILUX2.4'88-97 | Gasoline | MT | 498x450x48 |
| TOYOTA | Lift Forklift Komaisu lift'01 | Gasoline | MT | 438x525x48 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 438x525x36 |
| TOYOTA | TOYOTA | Gasoline | AT | 688x325x16 |
| TOYOTA | TOYOAT PICKUP 4X4 | Gasoline | MT | 518x550x16 |
| TOYOTA | HILUX RN60/65/106 YN106/110 | Gasoline | MT | 498x375x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 498x450x48 |
| TOYOTA | HILUX2 PICK UP | Gasoline | MT | 498x425x48 |
| TOYOTA | LEXUS SOARER 2.5 | Gasoline | MT | 728x425x32 |
| TOYOTA | LEXUVS430'01-03 | Gasoline | MT | 758x425x26 |
| TOYOTA | LEXUVS430'01-03 | Gasoline | AT | 758x425x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x472x26 |
| TOYOTA | STARLE'89-96 | Gasoline | MT | 638x325x16 |
| TOYOTA | LANDCRUSRE FZJ7#'2005 | Gasoline | MT | 508x560x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 328x525x32 |
| TOYOTA | LANDCRUSER | Gasoline | MT | 508x500x56 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 488x435x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 518x550x36 |
| TOYOTA | HiLUX'2003 | Gasoline | MT | 518x550x16 |
| TOYOTA | CROWN'97-91 ms132 | Gasoline | AT | 658x425x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 518x550x36 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 668x425x16 |
| TOYOTA | LiFt(Forklift) | Gasoline | MT | 518x525x48 |
| TOYOTA | LiFt(Forklift) | Gasoline | AT | 518x525x48 |
| TOYOTA | LiFt(Forklift) | Gasoline | MT | 518x525x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 698x575x16 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x450x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 418x450x48 |
| TOYOTA | LIFT | Gasoline | AT | 418x500x48 |
| TOYOTA | LiFT(Forklift) | Gasoline | MT | 418x500x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 438x525x36 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 438x450x48 |
| TOYOTA | HILUX KB-LN16’ 97-99 | Gasoline | AT | 498x550x26 |
| TOYOTA | HILUX KB-LN16’ 97-99 | Gasoline | MT | 498x550x26 |
| TOYOTA | HILUX’02 4X4 4WD | Gasoline | MT | 518x550x16 |
| TOYOTA | REGIUS LXH3/5L | Gasoline | MT | 618x525x36 |
| TOYOTA | TOYOTA PICKUP | Gasoline | MT | 518x550x16 |
| TOYOTA | Harrier/Lexus RS MCU30W | Gasoline | AT | 488x670x22 |
| TOYOTA | Harrier/Lexus RS MCU30W | Gasoline | MT | 488x670x22 |
| TOYOTA | HIGHTLANDER'07-09/KLUGER 2007-2009 AT | Gasoline | AT/MT | 768x475x16 |
| TOYOTA | All-Aluminum | Gasoline | MT | 478x670x22 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 708x400x16 |
| TOYOTA | CRESSIDA'89-92 GX81 | Gasoline | AT | 698x375x16 |
| TOYOTA | Sequoia'01-04 Tudra'04- | Gasoline | MT | 698x600x26 |
| TOYOTA | HILUX'02 TIGER 2WD D4D/2KD | Gasoline | AT | 518x450x16 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x500x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 558x327x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 418x450x48 |
| TOYOTA | LEXUS LS400/UCF20 4.0 V8 1994-2000 AT | Gasoline | MT | 708x400x16 |
| TOYOTA | LIFT | Gasoline | AT | 418x500x48 |
| TOYOTA | LIFT | Gasoline | MT | 418x500x48 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x500x48 |
| TOYOTA | COASTER HZB40/HZ’99 | Gasoline | MT | 578x550x48 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x430x48 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 658x325x26 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x500x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 418x430x48 |
| TOYOTA | TOYOTA LiFT(Forklift) | Gasoline | MT | 418x500x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 418x500x36 |
| TOYOTA | LiFT(Forklift) | Gasoline | MT | 418x450x36 |
| TOYOTA | PARADO'95-98 KZN | Gasoline | MT | 638x575x26 |
| TOYOTA | LIFT | Gasoline | AT | 418x500x48 |
| TOYOTA | LIFT | Gasoline | MT | 418x500x48 |
| TOYOTA | LiftForklift | Gasoline | AT | 438x450x48 |
| TOYOTA | COASTER ‘97-99 BB40/3B ‘97 | Gasoline | AT | 578x550x36 |
| TOYOTA | AVENSIS'03 2.0 D4D | Gasoline | MT | 378x625x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 418x500x48 |
| TOYOTA | HILUX’02 4X4 4WD | Gasoline | AT | 518x550x16 |
| TOYOTA | HILUX'02 TIGER 2WD D4D/2KD | Gasoline | MT | 518x550x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 578x490x48 |
| TOYOTA | DYNA HINO RANGER 2 4.1D' 1995-1997 MT | Gasoline | MT | 518x470x48 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 438x450x48 |
| TOYOTA | LANDCRISER’98 HDJ81 | Gasoline | MT | 688x425x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 518x470x48 |
| TOYOTA | TOWNACELITEACE | Gasoline | AT | 328x525x32 |
| TOYOTA | TOWNACELITEACE | Gasoline | MT | 328x525x32 |
| TOYOTA | LiFT(Forklift) | Gasoline | MT | 438x450x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 638x325x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 638x325x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 658x325x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 658x325x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 478x675x22 |
| TOYOTA | CAMRY '2012 | Gasoline | MT | 768x400x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 498x445x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x445x48 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 498x450x48 |
| TOYOTA | CAMRY CV30#90-92 | Gasoline | MT | 578x375x26 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 438x525x48 |
| TOYOTA | TOY493 | Gasoline | MT | 508x560x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 698x375x26 |
| TOYOTA | Hiace Commuter 2010 | Gasoline | AT | 658x510x36 |
| TOYOTA | Hiace Commuter 2010 | Gasoline | MT | 658x510x36 |
| TOYOTA | TOYOTA LEXUSx400 3.3 05-08 | Gasoline | AT | 478x650x22 |
| TOYOTA | TOYOTA | Gasoline | AT | 378x550x16 |
| TOYOTA | AYAO C1 1.4 HDI-/AC04/05- MT | Gasoline | MT | 488x675x16 |
| TOYOTA | ALPHARD’06- AT | Gasoline | AT | 728x400x16 |
| TOYOTA | ALPHARD’04 AT | Gasoline | AT | 728x400x16 |
| TOYOTA | HARRIER/LEXUS Rx300 HYBRID- MT | Gasoline | MT | 438x670x26 |
| TOYOTA | RN 50/55/LN56 | Gasoline | MT | 518x400x36 |
| TOYOTA | SUPRA'1998 L6 3.0 GAS | Gasoline | AT | 728x400x40 |
| TOYOTA | TOYOTA | Gasoline | MT | 408x625x23 |
| TOYOTA | TOYOTA | Gasoline | AT | 408x625x23 |
| TOYOTA | HINO RAINGER | Gasoline | MT | 638x720x36 |
| TOYOTA | HINO RANGER 94-99 | Gasoline | MT | 638x580x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 638x645x36 |
| TOYOTA | ALPHARD 04 | Gasoline | AT | 488x675x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 638x580x36 |
| TOYOTA | TOYOTA | Gasoline | AT | 538x450x48 |
| TOYOTA | HLUX4X’402 IKZ MT | Gasoline | MT | 538x450x48 |
| TOYOTA | HINO RAINGER FMIJ | Gasoline | MT | 638x720x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 638x720x36 |
| TOYOTA | COASTER | Gasoline | MT | 578x550x36 |
| TOYOTA | COASTER’99HZB40/HZ/’99 AT | Gasoline | AT | 468x545x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 468x545x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 708x400x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 708x400x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 708x400x26 |
| TOYOTA | x40/50 | Gasoline | MT | 688x327x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 688x327x26 |
| TOYOTA | CEFLYCK Geely Freedom Ship / Gleagle | Gasoline | AT | 638x350x16 |
| TOYOTA | GEELY CK | Gasoline | MT | 638x350x16 |
| TOYOTA | x33/41 | Gasoline | AT/MT | 638x350x16 |
| TOYOTA | HIACE’86 MT | Gasoline | MT | 478x675x22 |
| TOYOTA | TOYOTA | Gasoline | MT | 478x675x22 |
| TOYOTA | GS460 | Gasoline | AT | 708x450x26 |
| TOYOTA | HINO PRDFIA/TERAVIE K13C/P11C94- | Gasoline | MT | 728x648x36 |
| TOYOTA | HINO PRDFIA/TERAVIE K13C/P11C94- | Gasoline | MT | 728x648x48 |
| TOYOTA | TOYOTA | Gasoline | AT | 708x425x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 708x425x26 |
| TOYOTA | DYNA 202 3.0D/4.14TD’95 MT | Gasoline | MT | 378x600x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 378x600x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x440x48 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x440x48 |
| TOYOTA | TA COMA PICK UP T100'95 | Gasoline | AT/MT | 518x550x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 638x720x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 638x720x36 |
| TOYOTA | COASTER | Gasoline | MT | 318x280x36 |
| TOYOTA | LEXUS’92-96VCV10 MT | Gasoline | AT/MT | 638x575x26 |
| TOYOTA | GILUA DANIE WHQ 433 | Gasoline | AT | 486x350x16 |
| TOYOTA | GILUA DANIE WHQ 433 | Gasoline | MT | 486x350x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 408x525x36 |
| TOYOTA | TOYOTA LiFT(Forklift) | Gasoline | MT | 418x430x36 |
| TOYOTA | TOYOTA PICKUP | Gasoline | AT | 518x472x36 |
| TOYOTA | TOYOTA | Gasoline | MT | 498x440x48 |
| TOYOTA | HILUX 2.4 (D) | Gasoline | AT | 498x472x48 |
| TOYOTA | COROLLA '08 MT | Gasoline | MT | 378x600x16 |
| TOYOTA | TERCEL 1.5L 91-94 PASEO 1.5 92-95 | Gasoline | AT | 688x350x26 |
| TOYOTA | COROLLA '09-10/MATRX'09-10 | Gasoline | MT | 378x600x26 |
| TOYOTA | PROFIA V8 | Gasoline | MT | 728x665x48 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 418x500x48 |
| TOYOTA | KD H200 NEW 14- | Gasoline | MT | 638x510x26 |
| TOYOTA | LANDCRUISER | Gasoline | MT | 508x560x48 |
| TOYOTA | HILUX 2.4 (D) | Gasoline | MT | 498x472x48 |
| TOYOTA | HIACE 08- AT | Gasoline | AT | 648x510x36 |
| TOYOTA | HIACE/QUANTUM | Gasoline | MT | 638x510x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 518x470x48 |
| TOYOTA | HILUX 2.4 (D) | Gasoline | AT | 498x450x48 |
| TOYOTA | HILUX | Gasoline | AT | 518x550x36 |
| TOYOTA | SIENNA 2011 3.5L V6 | Gasoline | AT | 768x450x26 |
| TOYOTA | HILUX 2.4 (D) | Gasoline | MT | 498x450x48 |
| TOYOTA | LiftForklift | Gasoline | AT | 438x450x48 |
| TOYOTA | LiftForklift | Gasoline | AT | 438x460x48 |
| TOYOTA | HILUX PICK UP LN167 | Gasoline | AT | 518x550x36 |
| TOYOTA | HILUX PICK UP LN167 | Gasoline | MT | 518x550x36 |
| TOYOTA | HIACE 08- MT | Gasoline | MT | 648x510x32 |
| TOYOTA | HIGHLANDER 3.5L V6 14- Highlander | Gasoline | AT | 748x525x16 |
| TOYOTA | HIGHLANDER 3.5L V6 14- | Gasoline | AT | 748x525x16 |
| TOYOTA | Lexus GS450H 2013-15 | Gasoline | AT | 708x425x16 |
| TOYOTA | TOYOTA YARIS 14- | Gasoline | AT | 638x350x16 |
| TOYOTA | VIGO FORTUNER(D) 16- | Gasoline | MT | 648x550x26 |
| TOYOTA | VIGO FORTUNER(D) 16- | Gasoline | AT | 648x550x26 |
| TOYOTA | HIACE | Gasoline | MT | 398x505x36 |
| TOYOTA | AVENSIS2.2D4D/COROLLA VERSO\00-05 MT | Gasoline | MT | 362x675x16 |
| TOYOTA | KUBOTA'2013 MT | Gasoline | MT | 408x625x32 |
| TOYOTA | COROLLA/MATRIX 09-10 | Gasoline | AT | 378x600x16 |
| TOYOTA | HINO RANGER PRO 03 | Gasoline | MT | 638x645x36 |
| TOYOTA | GS430 BASE 4.3L V8 06-07 | Gasoline | AT | 708x425x26 |
| TOYOTA | LANDCRUISER | Gasoline | AT | 708x590x32 |
| TOYOTA | TOYOTA | Gasoline | AT | 488x350x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 488x350x16 |
| TOYOTA | -11600/1159 | Gasoline | AT | 658x375x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 728x450x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 728x450x26 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 688x510x32 |
| TOYOTA | TERCEL COROLLA 90-94 | Gasoline | AT | 648x325x16 |
| TOYOTA | VISTA ARDEO'98-04 AT | Gasoline | AT | 408x650x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 408x650x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 708x400x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 628x400x26 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 408x650x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 628x400x26 |
| TOYOTA | STARTLET | Gasoline | MT | 478x325x26 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 688x375x16 |
| TOYOTA | TOYOTA | Gasoline | AT | 638x325x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 688x375x16 |
| TOYOTA | TOYOTA | Gasoline | AT/MT | 688x510x32 |
| TOYOTA | CELICA 2.4L 87-89 MT | Gasoline | AT | 658x325x22 |
| TOYOTA | TOYOTA | Gasoline | MT | 468x435x36 |
| TOYOTA | COASTER | Gasoline | MT | 578x550x36 |
| TOYOTA | COASTER | Gasoline | MT | 578x550x36 |
| TOYOTA | TOYOTA | Gasoline | AT | 578x550x36 |
| TOYOTA | HILUX Hilux Rn85/105 2.4L AT | Gasoline | AT | 578x550x36 |
| TOYOTA | Hino | Gasoline | MT | 468x545x48 |
| TOYOTA | HILUX 2.4/3.0’89 LN85(D)LN10 | Gasoline | MT | 498x440x48 |
| TOYOTA | TOYOTA AVENSIS | Gasoline | AT | 648x325x26 |
| TOYOTA | TOYOTA | Gasoline | AT | 398x670x26 |
| TOYOTA | HIACE 08- MT | Gasoline | MT | 648x510x32 |
| TOYOTA | TOYOTA LiFT(Forklift) | Gasoline | AT | 428x500x36 |
| TOYOTA | KD H200 NEW 14- | Gasoline | AT | 638x510x26 |
| TOYOTA | VIGO FORTUNER(G) 16- | Gasoline | MT | 648x550x26 |
| TOYOTA | LiFT(Forklift) | Gasoline | AT | 438x518x48 |
| TOYOTA | LiftForklift | Gasoline | AT | 438x500x48 |
| TOYOTA | Lexus GS450H 2013-15 | Gasoline | AT | 708x425x16 |
| TOYOTA | HILUX 88- /4 Runner/Rickup | Gasoline | AT | 498x450x32 |
| TOYOTA | HIACE 08- | Gasoline | MT | 648x510x32 |
| TOYOTA | HIACE 08- | Gasoline | MT | 648x510x32 |
| TOYOTA | LiftForklift | Gasoline | AT | 438x450x48 |
| TOYOTA | LiFt(Forklift) | Gasoline | AT | 518x475x48 |
| TOYOTA | LiFt(Forklift) | Gasoline | AT | 518x475x48 |
| TOYOTA | HICE SUB 99- | Gasoline | MT | 488x425x26 |
| TOYOTA | VIGO FORTUNER(G) 16- | Gasoline | AT | 648x550x26 |
| TOYOTA | LEXUS RX400H 3.3L | Gasoline | MT | 468x675x26 |
| TOYOTA | RZN149R 2.7L PETROL RZN147 | Gasoline | MT | 518x425x32 |
| TOYOTA | TOYOTA YARIS 18- | Gasoline | MT | 538x400x16 |
| TOYOTA | CORONA At210 | Gasoline | AT | 688x350x26 |
| TOYOTA | 18 MY8th-genCamry2.5L | Gasoline | MT | 438x699x16 |
| TOYOTA | HINO DUTROS 300 2010 | Gasoline | MT | 558x600x32 |
| TOYOTA | TOYOTA YARIS 18- | Gasoline | AT | 538x400x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 688x350x26 |
| TOYOTA | CAMRY '2012 | Gasoline | MT | 768x400x26 |
| TOYOTA | TOYOTA YARIS 18- | Gasoline | AT | 538x405x16 |
| TOYOTA | RAV4 LE L4 2.5L 16-18 | Gasoline | MT | 408x675x26 |
| TOYOTA | SCION XB 2008-2010 | Gasoline | MT | 378x600x26 |
| TOYOTA | TOYOTA | Gasoline | MT | 328x375x16 |
| TOYOTA | TOYOTA | Gasoline | MT | 468x525x48 |
| TOYOTA | TOYOTA AVENSIS | Gasoline | AT | 648x325x26 |
| TOYOTA | Lift Forklift | Gasoline | AT | 518x550x56 |
| GENERAL MOTORS | CAMARO Camaro 6.2L 12-13 | Gasoline | AT | 768x398x26 |
| GENERAL MOTORS | OPEL | Gasoline | AT | 768x398x16 |
| GENERAL MOTORS | *438*26 446.5*55/70 | Gasoline | AT | 768x398x16 |
| TOYOTA | DYNA'80-86 YY61(farmer (AGRI)) | Gasoline | MT | 518x438x32 |
| TOYOTA | CROWN LS130 | Gasoline | AT | 658x425x26 |
| TOYOTA | HILUX2.4'88-97 | Gasoline | AT | 498x425x48 |
| TOYOTA | HILUX 4 RUNNER 2.7L PETROL AT | — | — | 450×498×48 |
| TOYOTA | LEXUS IS200 AT | — | — | 450×738×16 |
| TOYOTA | HILUX 1990- MT | — | — | 510×658×36 |
| TOYOTA | LEXUS TUNDRA AT | — | — | 600×698×26 |
| TOYOTA | TOYOTA HILUX’88 MT | — | — | 375×528×37 |
| TOYOTA | LEXUS LS 460 /LEXUS LS 600h 2007- AT | — | MT | 425×708×26 |
| TOYOTA | LAND CRUISER PRADO 150 3.0 TD 2009 AT | — | — | 720×638×36 |
| TOYOTA | LEXUS’92-96VCV10 MT | — | — | 425×708×16 |
| TOYOTA | LEXUS GZ250 12- 2012- AT | — | — | 425×708×26 |
| TOYOTA | HINO RANGER 2003 MT | — | — | 450×638×36 |
| TOYOTA | TOYOTA COROLLA | — | MT | 674×356×16 |
| TOYOTA | TOYOTA COROLLA | — | AT | 600×378×26 |
| TOYOTA | TOYOTA COROLLA2(EL43) 1.5L 90-94 | — | AT | 325×688×16 |
| TOYOTA | TOYOTA COROLLA Sedan (KE_, TE_) 1.2 (KE20, KE25, KE30) | — | MT | 600×368×16 |
| TOYOTA | TOYOTA COROLLA | — | AT | 600×368×16 |
| TOYOTA | TOYOTA DYNA(XKU700) 4.0D 01-07 | — | AT | 600×558×36 |
| TOYOTA | TOYOTA Dyna N04C MT | — | MT | 545×468×48 |
| TOYOTA | TOYOTA Dyna NO4C PB-XZU334 | — | AT | 545×468×48 |
| TOYOTA | TOYOTA DYNA HINO DUTRO 4.9D | — | AT | 545×468×48 |
| TOYOTA | TOYOTA DYNA TOYOACE 4.1D | — | MT | 600×558×36 |
| TOYOTA | TOYOTA DYNA/TOYONACE S05D | — | MT | 545×468×48 |
| TOYOTA | TOYOTA Forklift 7FD/G35 | — | AT | 350×478×16 |
| TOYOTA | Toyota Forklift MT | — | — | 500×418×48 |
| TOYOTA | TOYOTA Forklift 7FD/G35 | — | AT | 350×478×16 |
| TOYOTA | FORTUNER | — | AT | 550×648×26 |
| TOYOTA | HARRIER | — | MT | 510×688×36 |
| TOYOTA | HILUX V (_N_, KZN1_, VZN1_) 2.4 D (LN85, LN90) | — | MT | 450×508×32 |
| TOYOTA | TOYOTA HINO PRDFIA /HINO TERAVIE K13C/P11C | — | MT | 675×728×36 |
| TOYOTA | HINO DUTRO DGB-XZU448M | — | MT | 545×468×36 |
| TOYOTA | TOYOTA Hino 500 | — | MT | 800×688×26 |
| TOYOTA | HINO MEGRA J08C TURBO | — | MT | 700×630×48 |
| TOYOTA | HINO RANGER PRO 2003- MT | — | MT | 720×638×40 |
| TOYOTA | HINO PROFIA FN2P | — | MT | 773×768×48 |
| TOYOTA | HINO RANGER PRO | — | MT | 575×638×48 |
| TOYOTA | HINO 10.5TON 2016- | — | MT | 500×630×48 |
| TOYOTA | HINO RANGER PRO | — | MT | 720×638×48 |
| TOYOTA | HINO RANGER PRO J08C | — | MT | 720×638×32 |
| TOYOTA | TOYOTA HINO RANGER | — | MT | 645×638×40 |
| TOYOTA | HINO RANGER | — | MT | 720×638×36 |
| TOYOTA | HINO DUTRO MT | — | MT | 450×488×36 |
| TOYOTA | FORKLIFT | — | AT | 525×458×48 |
| TOYOTA | LIFT | — | AT | 550×528×56 |
| TOYOTA | LIFT | — | AT | 430×418×48 |
| TOYOTA | LIFT | — | AT | 525×458×48 |
