25310-25300
HYUNDAI · Radiator · Factory-direct supply
OEM part number 25310-25300 is the radiator for the HYUNDAI ACCENT'99. In our catalog this number also covers: HYUNDAI; SsangYong van MB140 662; ELANTRA'04; 赛拉图 MT and other variants. The core measures 638x337x16 mm (height × width × thickness). It interchanges with the following industry numbers: NISSENS 606804, NISSENS 622971, NISSENS 66756, NISSENS 66757, NISSENS 670011, NISSENS 67022, NISSENS 67023, NISSENS 67049 — these are verified catalogue cross-references, not guesses. We supply this radiator factory-direct from China with worldwide shipping. Every listing in our catalog is verified against OEM evidence and carries a traceable confidence grade (this record: 92/100).
💎 US/EU retail reference: 214.81 USD (PartSouq) · Factory-direct price is significantly lower — ask on WhatsApp.
Ask factory price on WhatsApp
Applications covered by this number
| Brand | Model / application | Fuel | Trans. | Core size (mm) |
|---|---|---|---|---|
| HYUNDAI | ACCENT'99 | Gasoline | MT | 638x337x16 |
| HYUNDAI | HYUNDAI | Gasoline | MT | 388x405x16 |
| HYUNDAI | SsangYong van MB140 662 | Gasoline | MT | 578x470x26 |
| HYUNDAI | ELANTRA'04 | Gasoline | MT | 658x375x16 |
| HYUNDAI | 赛拉图 MT | Gasoline | MT | 668x375x16 |
| HYUNDAI | ACCENT 1.5 1.6 G4EB 1999-2000 MT | Gasoline | MT | 628x335x16 |
| HYUNDAI | ACCENT'95-99 | Gasoline | AT | 628x335x16 |
| HYUNDAI | Hyundai H100 | Gasoline | AT | 568x400x26 |
| HYUNDAI | Beijing HyundaiIX35 10- | Gasoline | MT | 478x635x16 |
| HYUNDAI | HYUNDAI ELANTRA 11 | Gasoline | AT | 388x550x16 |
| HYUNDAI | HYUNDAI ELANTRA 11 | Gasoline | MT | 388x550x16 |
| HYUNDAI | TUCSON'2003 | Gasoline | AT | 438x640x22 |
| HYUNDAI | HYUNDAI I 10 | Gasoline | AT | 428x350x16 |
| HYUNDAI | HYUNDAI I 10 | Gasoline | MT | 428x350x16 |
| HYUNDAI | HYUNDAI STAREX 2.5 2008 | Gasoline | MT | 778x435x22 |
| HYUNDAI | ACCENT'2011 | Gasoline | MT | 368x500x16 |
| HYUNDAI | HYNNDI 10 TRUCK | Gasoline | MT | 588x735x48 |
| HYUNDAI | HYNNDI 10 TRUCK | Gasoline | MT | 588x650x48 |
| HYUNDAI | ACCENT'95-99 | Gasoline | AT | 628x350x26 |
| HYUNDAI | GENESIS 5.0L 12-13 | Gasoline | AT | 478x635x16 |
| HYUNDAI | HYUNDAI H1 2.5DL 07- | Gasoline | MT | 778x435x22 |
| HYUNDAI | HYUNDAI MISTRA(Hyundai Mistra 1.8/2.0) | Gasoline | MT | 458x635x16 |
| HYUNDAI | 现代 名图 MT | Gasoline | MT | 478x635x16 |
| HYUNDAI | HYUNDAI ELANTRA 1.8/2.0 IX25 | Gasoline | MT | 388x550x16 |
| HYUNDAI | HYUNDAI I20 1.1 CRDI 09- | Gasoline | MT | 458x445x16 |
| HYUNDAI | SONATA 2.4L 14 15-MT 2015- MT | Gasoline | MT | 458x445x16 |
| HYUNDAI | HYUNDAI VELOSTAR 2013 | Gasoline | AT | 388x465x26 |
| HYUNDAI | SONATA 2.0L I4 15- | Gasoline | AT | 458x450x26 |
| HYUNDAI | HYUNDAI STAREX (TQ)(07-) MT | Gasoline | MT | 488x370x16 |
| HYUNDAI | i10 1.1CRD1/1.1i 12V 08-MT | Gasoline | MT | 398x360x16 |
| HYUNDAI | HYUNDAI MT MT | Gasoline | MT | 458x485x26 |
| HYUNDAI | SONATA 2.0L 14 TURBO 15- AT 2015- AT | Gasoline | AT | 458x450x26 |
| HYUNDAI | HYBRID 16- MT | Gasoline | MT | 398x630x16 |
| HYUNDAI | SONATA/KIA OPTIMA HYBRID L4 2.4L 11-13 MT | Gasoline | MT | 468x640x16 |
| HYUNDAI | ACCENT'95-99 | Gasoline | MT | 628x350x26 |
| HYUNDAI | ELANTRA'00 AT | Gasoline | AT | 368x480x26 |
| HYUNDAI | SONATA 2.0L I4 15- | Gasoline | MT | 458x450x26 |
| HYUNDAI | ×33/33 | Gasoline | MT | 368x500x16 |
| HYUNDAI | GETZ PRIME (TB) 2002 MT | Gasoline | MT | 508x370x16 |
| HYUNDAI | HYUNDAI ACCENT | Gasoline | MT | 368x500x16 |
| HYUNDAI | HYUNDAI VELOSTAR 2013 | Gasoline | MT | 388x465x26 |
| HYUNDAI | EQUUS ULTIMATE V8 5.0L 11-13 | Gasoline | AT | 478x635x16 |
| HYUNDAI | HYUNDAI | Gasoline | AT | 368x500x16 |
| HYUNDAI | Hyundai Santa FE 19-20 | Gasoline | MT | 478x670x16 |
| HYUNDAI | ENTOURAGE 3.8L V6 07-09 | Gasoline | AT | 778x440x26 |
| HYUNDAI | core height differs/is105238AT | Gasoline | AT | 438x600x16 |
| HYUNDAI | KIA SORENTO 2014 | Gasoline | AT | 478x670x16 |
| HYUNDAI | HYUNDAI SONATA | Gasoline | AT | 478x670x16 |
| HYUNDAI | ACCENT'07 | Gasoline | MT | 478x670x16 |
| HYUNDAI | i40 (VF) 1.7 CRDI 15- | Gasoline | MT | 468x485x26 |
| HYUNDAI | ACCENT'07 | Gasoline | MT | 468x485x26 |
| HYUNDAI | SONATA 2011 | Gasoline | AT/MT | 478x635x16 |
| HYUNDAI | HYUNDAI | Gasoline | MT | 478x670x16 |
| HYUNDAI | i40 (VF) 1.7 CRDI 15- | Gasoline | AT | 478x670x16 |
| HYUNDAI | SONATA 2020- | Gasoline | MT | 468x465x26 |
| HYUNDAI | HYUNDAI IX25 1.5L/19 MYAll-newKIA KX3 1.5L | Gasoline | MT | 468x465x26 |
| HYUNDAI | H100 BUS MT | — | MT | 445×568×26 |
| HYUNDAI | HYUNDAI TUSON ( 04 -) 210I 16V MT | — | MT | 640×458×16 |
| HYUNDAI | GENESIS V8 4.6 09-11 AT | — | AT | 635×488×16 |
| HYUNDAI | Hawtai Hawtai Baolige MT | — | MT | 400×738×26 |
| HYUNDAI | HYUNDAI H100/GRACE 2.5D 96-04 | — | MT | 390×568×16 |
| HYUNDAI | HYUNDAI H100/GRACE 2.5D 96-04 | — | AT | 390×568×16 |
| HYUNDAI | HYUNDAI H100/GRACE 2.5D 96-04 | — | MT | 390×568×36 |
| HYUNDAI | HYUNDAI SONATA IV(EF) 2.0L/ 2.4L/2.5L/2.7L 98-04 | — | MT | 400×718×26 |
| HYUNDAI | ACCENT 1.3 1.6/EXCEL 1994-2000 AT | — | — | 335×608×16 |
| HYUNDAI | ELANTRA1.8 1996-1998 AT | — | — | 375×668×16/22 |
| HYUNDAI | SANTAFE 2004- AT | — | — | 390×718×16/26 |
| HYUNDAI | TERRACAN 2.9CRD D 2001-AT | — | — | 510×558×26/32 |
| HYUNDAI | TUCSON DIESEL MT | — | — | 640x438x16/22/26 |
| HYUNDAI | — | — | — | 500x368x16/22/26 |
| HYUNDAI | GENESIS 40148 AT | — | — | 635x478x16/22/26 |
| HYUNDAI | GALLOPER 12.5TD 91-AT | — | — | 450×578×40 |
| HYUNDAI | SONATA 2.0/2.4 I5 15-AT 2015- AT | — | — | 635x478x16/22/26 |
| HYUNDAI | — | — | — | 680×408×36 |
| HYUNDAI | ACCENT'2011 2011 AT | — | — | 500x368x16 |
Cross-reference / interchange numbers
| Brand | Number |
|---|---|
| NISSENS | 606804 |
| NISSENS | 622971 |
| NISSENS | 66756 |
| NISSENS | 66757 |
| NISSENS | 670011 |
| NISSENS | 67022 |
| NISSENS | 67023 |
| NISSENS | 67049 |
| NISSENS | 675002 |
| NISSENS | 675006 |
Evidence grade: 92/100 · verified against
PartSouq Hyundai / KIA Accent 00 (1999-) · catalog ref 105002
Related radiators for HYUNDAI
- 25310-25310D7000 HYUNDAI TUCSON (TL, TLE) 2.0 CRDi
- 25310-25350 HYUNDAI
- 25310-25400 Accent LC 1999 Radiator
- 25310-25401 Accent LC 1999 Radiator
- 25310-25810 HYUNDAI ACCENT II(LC) 1.5D 03-05
- 2531025Q10 ACCENT'99
- 2531025Q11 ACCENT'99
- 25310-26000 SONATA SANTAFE2.4L/2.7C